斗山柴油发电机组产品品质优良,性能可靠,性能价格处于绝对优势,运行质量和废气排放均符合相关国家和国际标准;
整体式曲轴、龙门式机体、平切口连杆、短活塞,外形紧凑合理,配套适应性强油机整机互换;
采用新型缩口燃烧室,提高喷油压力,改善燃烧过程,达到环保指标:排气污染物排放值符合JB8891-1999要求,噪声符合GB14097-1999的要求且有裕量;
润滑、冷却系统优化设计,减少外接管路和零部件数量,可靠性大大加强。
燃油效率高,安装方便;
油耗低,运行维护成本低,噪音小,性价比高;
满足环境温度 40℃水箱散热器,皮带驱动冷却风扇,带风扇安全护罩;
发电机:单轴承发电机,防护IP23,H级绝缘;
干式空气过滤器、燃油过滤器、机油过滤器、冷却液过滤器;
应用场景
60HZ(1800RPM)-3Phase 220/127V, 440V/254V
机组型号 | 主用功率 | 备用功率 | 发动机 | 燃油消耗率 (L/H) | 发电机 | ||
kW | kVA | kW | kVA | HYUNDAI/ DOOSAN | STAMFORD | ||
J6G206DC | 152 | 190 | 165 | 206 | P086TI-1 | 39.5 | UCI274F |
J6G234DC | 175 | 218 | 187 | 234 | P086TI | 45.4 | UCI274G |
J6G250DC | 182 | 228 | 200 | 250 | P086TI | 47.3 | UCI274H |
J6G265DC | 196 | 245 | 212 | 265 | DP086LA | 51.0 | UCI274H |
J6G280DC | 204 | 255 | 224 | 280 | DP086LA | 53.0 | UCDI274J |
J6G320DC | 239 | 299 | 256 | 320 | P126TI | 62.1 | UCDI274K |
J6G341DC | 248 | 310 | 273 | 341 | P126TI | 64.5 | S4L1D-C |
J6G378DC | 275 | 344 | 303 | 378 | P126TI-II | 71.5 | S4L1D-D |
J6G440DC | 320 | 400 | 352 | 440 | DP126LB | 83.2 | S4L1D-E |
J6G406DC | 296 | 370 | 325 | 406 | DP126CA | 77.0 | S4L1D-D |
J6G446DC | 369 | 409 | 406 | 446 | DP126CD | 95.9 | S4L1D-E |
J6G550DC | 400 | 500 | 440 | 550 | DP126CE | 104.0 | S4L1D-E |
J6G455DC | 336 | 420 | 364 | 455 | P158LE | 87.4 | HCI444E |
J6G488DC | 355 | 444 | 391 | 488 | P158LE | 92.3 | HCI444FS |
J6G572DC | 416 | 520 | 458 | 572 | DP158LC | 108.2 | HCI544C |
J6G625DC | 450 | 563 | 500 | 625 | DP158LD | 117.0 | HCI544D |
J6G644DC | 475 | 594 | 515 | 644 | DP180LA | 123.5 | HCI544D |
J6G753DC | 548 | 684 | 602 | 753 | DP180LB | 142.4 | HCI544E |
J6G825DC | 600 | 750 | 660 | 825 | DP222LA | 156.0 | HCI544F |
J6G875DC | 636 | 795 | 700 | 875 | DP222LB | 165.4 | HCI634G |
J6G930DC | 676 | 845 | 744 | 930 | DP222LC | 175.8 | HCI634G |
J6G1018DC | 740 | 925 | 814 | 1018 | DP222CB | 192.4 | S6L1D-C |
J6G1100DC | 800 | 1000 | 880 | 1100 | DP222CC | 208.0 |
S6L1D-C |
Genset Model | Prime Power | Standby Power | Engine | Fuel Consumption (L/H) | Alternator | ||
kW | kVA | kW | kVA | HYUNDAI/ DOOSAN | STAMFORD | ||
J5G175DC | 128 | 160 | 140 | 175 | P086TI-1 | 32.1 | UCI274F |
J5G220DC | 160 | 200 | 176 | 220 | P086TI | 40.2 | UCI274H |
J5G253DC | 181 | 226 | 202 | 253 | DP086LA | 45.4 | UCDI274J |
J5G275DC | 200 | 250 | 220 | 275 | P126TI | 50.2 | UCDI274K |
J5G300DC | 218 | 273 | 240 | 300 | P126TI | 54.7 | S4L1D-D4 |
J5G330DC | 240 | 300 | 264 | 330 | P126TI-II | 60.2 | S4L1D-D4 |
J5G413DC | 300 | 375 | 330 | 413 | DP126LB | 75.3 | S4L1D-F4 |
J5G341DC | 248 | 310 | 273 | 341 | DP126CA | 62.2 | S4L1D-D4 |
J5G349DC | 288 | 360 | 317 | 349 | DP126CB | 72.3 | S4L1D-E4 |
J5G456DC | 332 | 415 | 365 | 456 | DP126CD | 83.3 | S4L1D-F4 |
J5G495DC | 360 | 450 | 396 | 495 | DP126CE | 90.4 | S4L1D-G4 |
J5G440DC | 320 | 400 | 352 | 440 | P158LE | 80.3 | S4L1D-F4 |
J5G505DC | 367 | 459 | 404 | 505 | DP158LC | 92.1 | S5L1D-C4 |
J5G550DC | 400 | 500 | 440 | 550 | DP158LD | 100.4 | S5L1D-C4 |
J5G605DC | 440 | 550 | 484 | 605 | DP180LA | 110.4 | S5L1D-D4 |
J5G625DC | 450 | 563 | 500 | 625 | DP180LA | 113.0 | S5L1D-E4 |
J5G688DC | 500 | 625 | 550 | 688 | DP180LB | 125.5 | S5L1D-F4 |
J5G738DC | 536 | 670 | 590 | 738 | DP222LB | 134.5 | S5L1D-F4 |
J5G825DC | 600 | 750 | 660 | 825 | DP222LC | 150.6 | S5L1D-H4 |
J5G839DC | 610 | 763 | 671 | 839 | DP222CA | 153.1 | S6L1D-C4 |
J5G894DC | 650 | 813 | 715 | 894 | DP222CB | 163.2 | S6L1D-D4 |
J5G1004DC | 730 | 913 | 803 | 1004 | DP222CC | 183.2 |
S6L1D-D4 |