高度的承受加载能力与快捷、可靠的冷启动性能;
低阻力增压器和反应迅速的喷油系统,使发动机在很短的恢复时间内有较高的承受负荷能力;
加热器装在进气歧管,使得发动机在环境温度低时容易启动。
工作平稳,噪音低,优化设计的减震机体,精确匹配的增压器,低速冷却风扇。
废气排放少,运行费用低,典型的排烟度小于1个Bosch单位;油耗低。
外观小巧,与其它产品比较,外形设计精致小巧。
机组型号 | 主用功率 | 备用功率 | 发动机 | 燃油消耗率 (L/H) | 发电机 | ||
kW | kVA | kW | kVA | VOLVO | STAMFORD | ||
J6G193VC | 140 | 175 | 154 | 193 | TAD751GE | 35.7 | UCI274F |
J6G226VC | 164 | 205 | 180 | 226 | TAD752GE | 41.8 | UCI274G |
J6G248VC | 180 | 225 | 198 | 248 | TAD753GE | 45.9 | UCI274H |
J6G275VC | 200 | 250 | 220 | 275 | TAD754GE | 51.0 | UCDI274J |
J6G311VC | 226 | 283 | 249 | 311 | TAD1351GE | 57.7 | S4L1D-C41 |
J6G380VC | 276 | 345 | 304 | 380 | TAD1341GE | 70.4 | S4L1D-D41 |
J6G440VC | 320 | 400 | 352 | 440 | TAD1342GE | 81.6 | S4LID-E41 |
J6G440VC | 320 | 400 | 352 | 440 | TAD1352GE | 81.6 | S4LID-E41 |
J6G457VC | 332 | 415 | 365 | 457 | TAD1354GE | 84.7 | S4LID-E41 |
J6G457VC | 332 | 415 | 365 | 457 | TAD1343GE | 84.7 | S4LID-E41 |
J6G495VC | 360 | 450 | 396 | 495 | TAD1355GE | 91.8 | S4L1D-F41 |
J6G506VC | 368 | 460 | 405 | 506 | TAD1344GE | 93.8 | S4L1D-F41 |
J6G564VC | 410 | 513 | 451 | 564 | TAD1650GE | 104.7 | S4L1D-G41 |
J6G633VC | 460 | 575 | 506 | 633 | TAD1641GE | 117.3 | S5L1D-D4 |
J6G644VC | 468 | 585 | 515 | 644 | TAD1651GE | 119.3 | S5L1D-D4 |
J6G693VC | 504 | 630 | 554 | 693 | TAD1642GE | 128.5 | S5L1D-E4 |
J6G800VC | 582 | 727 | 640 | 800 | TWD1645GE | 148.3 | S5L1D-F4 |
机组型号 | 主用功率 | 备用功率 | 发动机 | 燃油消耗率 (L/H) | 发电机 | ||
kW | kVA | kW | kVA | VOLVO | STAMFORD | ||
J5G350VC | 254 | 318 | 280 | 350 | TAD1341GE-B | 63.6 | S4LID-E4 |
J5G385VC | 280 | 350 | 308 | 385 | TAD1342GE-B | 70 | S4LID-E4 |
J5G415VC | 302 | 377 | 332 | 415 | TAD1343GE-B | 75.4 | S4L1D-F4 |
J5G450VC | 328 | 410 | 360 | 450 | TAD1344GE-B | 82 | S4L1D-F4 |
J5G505VC | 368 | 460 | 404 | 505 | TAD1345GE-B | 92 | S5L1D-C4 |
J5G550VC | 400 | 500 | 440 | 550 | TAD1641GE-B | 100 | S5L1D-D4 |
J5G650VC | 472 | 590 | 520 | 650 | TAD1642GE-B | 118 | S5L1D-E4 |
J5G770VC | 560 | 700 | 616 | 770 | TWD1645GE | 140 | S6L1D-C4 |
J5G165VC | 120 | 150 | 132 | 165 | TAD751GE | 30 | UCI274F |
J5G200VC | 148 | 185 | 160 | 200 | TAD752GE | 37 | UCI 274H |
J5G225VC | 160 | 200 | 180 | 225 | TAD753GE | 40 | UCI 274H |
J5G275VC | 200 | 250 | 220 | 275 | TAD754GE | 50 | S4L1D-C41 |
J5G350VC | 254 | 318 | 280 | 350 | TAD1351GE | 63.6 | S4LID-E41 |
J5G400VC | 292 | 365 | 320 | 400 | TAD1352GE | 73 | S4LID-E41 |
J5G420VC | 304 | 380 | 336 | 420 | TAD1354GE | 76 | S4L1D-F41 |
J5G460VC | 312 | 390 | 368 | 460 | TAD1355GE | 78 | S5L1D-C4 |
J5G550VC | 400 | 500 | 440 | 550 | TAD1651GE | 100 | S5L1D-D4 |
J5G660VC | 480 | 600 | 528 | 660 | TWD1652GE | 120 | S5L1D-E4 |
J5G715VC | 520 | 650 | 572 | 715 | TWD1653GE | 130 |
S5L1D-F4 |